Prices - Season 2026
Entrance | Low season
(28. march – 14. june and 10. august. – 11. october.) | High season
(15. june – 9. august.) |
| Adult incl. shower per night | 100 dkk | 110 dkk |
| Children aged 3-11 incl. shower | 55 dkk | 70 dkk |
| Children under 3 years & up to 2 dogs | Free | Free |
| Day visitor (from 10:00 to 22:00) – Adult | 30 dkk | 30 dkk |
| Day visitor (from 10:00 to 22:00) – Children 3-11 years | 20 dkk | 20 dkk |
| Playground ticket (entire family) | 35 dkk | 35 dkk |
| The price for electricity will be provided at the reception, as it may vary |
Pitch rental | Low season
(28. march – 14. june and 10. august. – 11. october.) | High Season
(15. june – 9. august.) |
| Pitch rental per night | 55 dkk | 80 dkk |
| Beach pitches per night | 110 dkk | 130 dkk |
| Extra large pitch per night | 90 dkk | 120 dkk |
| Small extra tents per night | 35 dkk | 50 dkk |
| Pitch by the road incl. 2 persons and shower | 195 dkk | 200 dkk |
CabinsIncl. persons and shower | Low season
(28. march – 14. june and 10. august. – 11. october.) | High season
(15. june – 9. august.) |
| Cabin 2 (2 persons) | 350 dkk per night 2000 dkk per week | 400 dkk per day 2500 dkk per week |
| Cabin 1, 3, 4 (4 persons) + Cabins 5 and 6 (6 persons) | 450 dkk per night 3000 dkk per week | 550 dkk per night 3700 dkk per week |
| Cabins are rented for a minimum of two nights during both high and low season |
Rental caravansIncl. shower and persons | Low season
(28th march – 14th june and 10th august – 12th october) | High season
(15th june – 9th august) |
| On the campsite (4/5 persons) | 610 dkk per night 3700 dkk per week | 710 dkk per night 4800 dkk per week |
| Pink retro caravan (2 persons) | 400 dkk per night 2400 dkk per week | 500 dkk per night 2700 dkk per week |
| During low season, these caravans are rented for a minimum of two nights | During high season, these caravans are rented for a minimum of four nights | |
| By the beach | 700 dkk per night 4500 dkk per week | 5040 dkk per week +800 dkk per day thereafter |
| During low season, these caravans are rented for a minimum of two nights | During high season, these caravans are rented for a minimum of one week. Changeover day: Saturday |
Luxury shelterIncl. shower and persons | Low season(28th march – 14th june and 10th august – 11th october) | High season(15th june – 9th august) |
| Shelter (2-4 persons) | 500 dkk per night 3500 dkk per week | 600 dkk per night 4000 dkk per week |
| Minimum rental of 2 nights |
Pitches by the road | Low season
(29. march – 8. june and 10. august. – 12. october.) | High season
(8. june – 10. august.) |
| Pitches by the road (2 persons) incl. shower | 195 dkk | 200 dkk |
Extra | Low season
(29. march – 8. june and 10. august. – 12. october.) | High season
(8. june – 10. august.) |
| Cleaning of caravan/cavin/tent (mandatory) | 250 dkk | 250 dkk |
| Rent 1 set of bed linnen + 1 towel | 90 dkk | 90 dkk |
| Toilet cassette rental (rental caravans) | 50 dkk | 50 dkk |
| Luxury box rental (thermo jug, cookware set, toaster etc.) | 50 dkk | 50 dkk |
Bicycle* / SUP board / Kayak** rental | Free / 200 / 250 dkk | Free / 250 / 300 dkk |
| Electric cargo bycicle | 300 dkk | 300 dkk |
| Cancellation insurance | 200 dkk | 200 dkk |
Right to changes reserved.
* Camping guests can borrow bicycles free of charge with a deposit of 200 DKK.
** Rented for a maximum of 6 hours at a time.